<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Social Technologies</title>
	<atom:link href="http://socialtechnologiesresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialtechnologiesresearch.com</link>
	<description>Social Media and Information Technologies for Human Interaction and Communication by @bacigalupe</description>
	<lastBuildDate>Tue, 03 Apr 2012 23:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='socialtechnologiesresearch.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1987c91a58dfd7ef3b1d05f35a29fd39?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Social Technologies</title>
		<link>http://socialtechnologiesresearch.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://socialtechnologiesresearch.com/osd.xml" title="Social Technologies" />
	<atom:link rel='hub' href='http://socialtechnologiesresearch.com/?pushpress=hub'/>
		<item>
		<title>CAQDAS Habits of the Mind</title>
		<link>http://socialtechnologiesresearch.com/2012/04/03/caqdas-habits-of-the-mind/</link>
		<comments>http://socialtechnologiesresearch.com/2012/04/03/caqdas-habits-of-the-mind/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:35:50 +0000</pubDate>
		<dc:creator>bacigalupe</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://socialtechnologies.wordpress.com/?p=392</guid>
		<description><![CDATA[When Marshall McLUHAN famously stated &#8220;the medium is the message,&#8221; he was echoing Martin HEIDEGGER&#8217;s assertion that through our use of technology we can become functions of it. Therefore, how does adopting computer-assisted qualitative data analysis software affect our research activities and, more importantly, our conception of research? These questions are explored by examining the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialtechnologiesresearch.com&amp;blog=11201017&amp;post=392&amp;subd=socialtechnologies&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialtechnologiesresearch.com/2012/04/03/caqdas-habits-of-the-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3cbd16a546b419c6591a76b522387b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bacigalupe</media:title>
		</media:content>
	</item>
		<item>
		<title>Test from blogsy</title>
		<link>http://socialtechnologiesresearch.com/2012/04/03/test-from-blogsy/</link>
		<comments>http://socialtechnologiesresearch.com/2012/04/03/test-from-blogsy/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:13:15 +0000</pubDate>
		<dc:creator>bacigalupe</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://socialtechnologies.wordpress.com/?p=390</guid>
		<description><![CDATA[Test Filed under: technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialtechnologiesresearch.com&amp;blog=11201017&amp;post=390&amp;subd=socialtechnologies&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialtechnologiesresearch.com/2012/04/03/test-from-blogsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3cbd16a546b419c6591a76b522387b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bacigalupe</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Electronic Health Records are so important? [#EHR #epatient]</title>
		<link>http://socialtechnologiesresearch.com/2012/02/18/381/</link>
		<comments>http://socialtechnologiesresearch.com/2012/02/18/381/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:11:36 +0000</pubDate>
		<dc:creator>bacigalupe</dc:creator>
				<category><![CDATA[ehealth]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://socialtechnologiesresearch.com/?p=381</guid>
		<description><![CDATA[Why Electronic Health Records are so important? Dave explains it &#8230; When I wrote my 1996 article Writing in Therapy, I proposed that records should be part of the work with patients and not about patients or just for clinicians to handle. This is an ethical and not only a clinical issue. It addresses also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialtechnologiesresearch.com&amp;blog=11201017&amp;post=381&amp;subd=socialtechnologies&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialtechnologiesresearch.com/2012/02/18/381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3cbd16a546b419c6591a76b522387b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bacigalupe</media:title>
		</media:content>

		<media:content url="https://images1-focus-opensocial.googleusercontent.com/gadgets/proxy?url=http://ytimg.googleusercontent.com/vi/s7P_ZMY5ENI/hqdefault.jpg&#38;container=focus&#38;gadget=a&#38;rewriteMime=image/*&#38;refresh=31536000&#38;resize_w=402&#38;no_expand=1" medium="image" />
	</item>
		<item>
		<title>Adding, Not the Same as Including: Making Family Research Relevant for All</title>
		<link>http://socialtechnologiesresearch.com/2012/01/17/adding-not-the-same-as-including-making-family-research-relevant-for-all/</link>
		<comments>http://socialtechnologiesresearch.com/2012/01/17/adding-not-the-same-as-including-making-family-research-relevant-for-all/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:51:27 +0000</pubDate>
		<dc:creator>bacigalupe</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Transnational]]></category>

		<guid isPermaLink="false">http://socialtechnologiesresearch.com/?p=375</guid>
		<description><![CDATA[Adding, Not the Same as Including: Making Family Research Relevant for All by Gonzalo Bacigalupe (2012) in The Family Psychologist, 28(1), 12-14 As a researcher that holds a strong allegiance to a non-dominant group, I have had the opportunity to become a member of the privileged. However, I am often reminded that I am truly not a part of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialtechnologiesresearch.com&amp;blog=11201017&amp;post=375&amp;subd=socialtechnologies&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialtechnologiesresearch.com/2012/01/17/adding-not-the-same-as-including-making-family-research-relevant-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3cbd16a546b419c6591a76b522387b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bacigalupe</media:title>
		</media:content>

		<media:content url="http://socialtechnologies.files.wordpress.com/2012/01/screen-shot-2012-01-17-at-1-47-48-pm.png?w=230" medium="image">
			<media:title type="html">Screen shot 2012-01-17 at 1.47.48 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Los 80: Fiction, Reality, Memory and Trauma in Chile.</title>
		<link>http://socialtechnologiesresearch.com/2011/12/21/los-80-fiction-reality-memory-and-trauma-in-chile/</link>
		<comments>http://socialtechnologiesresearch.com/2011/12/21/los-80-fiction-reality-memory-and-trauma-in-chile/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:56:06 +0000</pubDate>
		<dc:creator>bacigalupe</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Transnational]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://socialtechnologiesresearch.com/?p=351</guid>
		<description><![CDATA[Los 80: Fiction, Reality, Memory and Trauma in Chile. Gonzalo Bacigalupe published in Spanish at Movimiento Generacion 80 Blog Memory is fragile and the space of a single life is brief, passing so quickly that we never get a chance to see the relationship between events; we cannot gauge the consequences of our acts, and we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialtechnologiesresearch.com&amp;blog=11201017&amp;post=351&amp;subd=socialtechnologies&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialtechnologiesresearch.com/2011/12/21/los-80-fiction-reality-memory-and-trauma-in-chile/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3cbd16a546b419c6591a76b522387b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bacigalupe</media:title>
		</media:content>
	</item>
		<item>
		<title>Researchers and Social Media Brief Presentation</title>
		<link>http://socialtechnologiesresearch.com/2011/09/14/researchers-and-social-media-brief-presentation/</link>
		<comments>http://socialtechnologiesresearch.com/2011/09/14/researchers-and-social-media-brief-presentation/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:25:28 +0000</pubDate>
		<dc:creator>bacigalupe</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://socialtechnologiesresearch.com/?p=347</guid>
		<description><![CDATA[Researchers &#38; Social Media: Brief Presentation at the University of Deusto in San Sebastian  Selected Resources Guiding researchers to the web tools they need: The rationale behind a Web tools for Research Social media: A guide for researchers 10 Ways Researchers Can Use Twitter   Harvard Researchers Accused: Breaching Students&#8217; Privacy Social-network project promise and peril [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialtechnologiesresearch.com&amp;blog=11201017&amp;post=347&amp;subd=socialtechnologies&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialtechnologiesresearch.com/2011/09/14/researchers-and-social-media-brief-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3cbd16a546b419c6591a76b522387b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bacigalupe</media:title>
		</media:content>
	</item>
		<item>
		<title>Who Gets Funding? Let the People Decide by Wiederhold</title>
		<link>http://socialtechnologiesresearch.com/2011/07/19/who-gets-funding-let-the-people-decide-by-wiederhold/</link>
		<comments>http://socialtechnologiesresearch.com/2011/07/19/who-gets-funding-let-the-people-decide-by-wiederhold/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 09:20:57 +0000</pubDate>
		<dc:creator>bacigalupe</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://socialtechnologiesresearch.com/?p=342</guid>
		<description><![CDATA[Why shouldn&#8217;t governments hold contests that let the people decide which projects are funded? This could start small, with perhaps one percent of government research and development funding allocated to such contests. In these days of American Idol voting and social media-based contests, we suggest that U.S. and European government agencies consider the benefits of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialtechnologiesresearch.com&amp;blog=11201017&amp;post=342&amp;subd=socialtechnologies&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialtechnologiesresearch.com/2011/07/19/who-gets-funding-let-the-people-decide-by-wiederhold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3cbd16a546b419c6591a76b522387b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bacigalupe</media:title>
		</media:content>
	</item>
		<item>
		<title>*A Few Drafty G+ (Google Plus) Reflections</title>
		<link>http://socialtechnologiesresearch.com/2011/07/14/a-few-drafty-g-google-plus-reflections/</link>
		<comments>http://socialtechnologiesresearch.com/2011/07/14/a-few-drafty-g-google-plus-reflections/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 11:27:45 +0000</pubDate>
		<dc:creator>bacigalupe</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[g+]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialtechnologiesresearch.com/?p=337</guid>
		<description><![CDATA[Facebook and Twitter are becoming just circles for me. Moving folks from one network to the other is already happening. For instance, I was never completely comfortable having some great people in my FB friends account who are also people with whom I have a close or distant work relationship. G+ will make the 140 characters a thing of the past while [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialtechnologiesresearch.com&amp;blog=11201017&amp;post=337&amp;subd=socialtechnologies&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialtechnologiesresearch.com/2011/07/14/a-few-drafty-g-google-plus-reflections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3cbd16a546b419c6591a76b522387b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bacigalupe</media:title>
		</media:content>

		<media:content url="http://socialtechnologies.files.wordpress.com/2011/07/screen-shot-2011-07-14-at-1-26-30-pm.png?w=300" medium="image">
			<media:title type="html">Screen shot 2011-07-14 at 1.26.30 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Health Disparities, Collaborative Health, and Social Technologies: Inequality 2.0?</title>
		<link>http://socialtechnologiesresearch.com/2011/07/06/health-disparities-collaborative-health-and-social-technologies-inequality-2-0/</link>
		<comments>http://socialtechnologiesresearch.com/2011/07/06/health-disparities-collaborative-health-and-social-technologies-inequality-2-0/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:02:37 +0000</pubDate>
		<dc:creator>bacigalupe</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://socialtechnologiesresearch.com/?p=328</guid>
		<description><![CDATA[Desigualdades en Salud, Colaboracion y Tecnologias Sociales on Prezi http://prezi.com/bin/preziloader.swf Filed under: technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialtechnologiesresearch.com&amp;blog=11201017&amp;post=328&amp;subd=socialtechnologies&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialtechnologiesresearch.com/2011/07/06/health-disparities-collaborative-health-and-social-technologies-inequality-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3cbd16a546b419c6591a76b522387b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bacigalupe</media:title>
		</media:content>

		<media:content url="http://socialtechnologies.files.wordpress.com/2011/07/screen-shot-2011-07-07-at-12-03-14-am.png?w=300" medium="image">
			<media:title type="html">Inequality 2.0?</media:title>
		</media:content>
	</item>
		<item>
		<title>Virtualizing Intimacy: Emerging Media and Family Connections Webibliography</title>
		<link>http://socialtechnologiesresearch.com/2011/06/29/virtualizing-intimacy-emerging-media-and-family-connections-bibliography/</link>
		<comments>http://socialtechnologiesresearch.com/2011/06/29/virtualizing-intimacy-emerging-media-and-family-connections-bibliography/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:26:59 +0000</pubDate>
		<dc:creator>bacigalupe</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://socialtechnologiesresearch.com/?p=317</guid>
		<description><![CDATA[American Family Therapy Academy 33rd Annual Meeting, Baltimore, June 2011 Virtualizing Intimacy: Emerging Media and Family Connections Gonzalo Bacigalupe, EdD, MPH bacigalupe@gmail.com+ KEY INTERNET RESOURCES Pew Internet &#38; American Life Project www.pewinternet.org Indispensable! A nonpartisan, nonprofit &#8220;fact tank,&#8221; that provides information on the issues, attitudes and trends shaping America and the world. Pew produces reports [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialtechnologiesresearch.com&amp;blog=11201017&amp;post=317&amp;subd=socialtechnologies&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialtechnologiesresearch.com/2011/06/29/virtualizing-intimacy-emerging-media-and-family-connections-bibliography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3cbd16a546b419c6591a76b522387b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bacigalupe</media:title>
		</media:content>
	</item>
	</channel>
</rss>
